BISD Media Center
2330 North St.
Beaumont TX 77702
409-617-5747
Evelyn Fontenot - Interim Manager
Hours:
Monday-Thursday
8:00am-6:00pm
Friday
8:00am-4:30pm
The BISD Media Center is located at the Taylor Career Center and supports the printing and media needs of the teachers and staff of BISD.
Pricing & Services:
| Media Products | Service Rate | Additional Factors |
|---|---|---|
| Lamps: | ||
| DYP | $7.95 | |
| DYS | $3.79 | |
| EHJ | $2.65 | |
| ELC | $5.13 | |
| ELH | $4.80 | |
| ENX | $3.33 | |
| EVD | $5.68 | |
| EXR | $4.69 | |
| EYB | $3.15 | |
| FCB | $7.85 | |
| FFJ | $6.37 | |
| FHS | $5.13 | |
| PH111A | $5.16 | |
| A/V Media | ||
| Cassette Tapes (30,60,90) | $1.00, $1.50, $2.00 | |
| VHS Tapes | $2.00 | |
| CDs | $1.00 | |
| DVDs | $1.50 | |
| Audio Duplicating | $0.50 | $1.50 (Media center provides CD) |
| Video Duplicating | $1.00 | $2.00 (Media center provides DVD) |
| Disc Printed Label | $0.70 | |
| Binding Services | ||
| Auto Folder | Self Service (media center not responsible for damage to paper | |
| Combs (1/4, 1/2, 5/8, 1 1/2, 2) | $2.00, $3.50, $4.50, $13.00, $9.00 | Self Service / Media Center $30 per hour |
| Clear Covers | $0.20 each | Self Service / Media Center $30 per hour |
| Premium Frost Covers | $0.40 each | Self Service / Media Center $30 per hour |
| Strips (Sml, Med, Lrg) | $0.75, $1.00, $1.50 each | Self Service / Media Center $30 per hour |
| Covers (Clear, Black Vinyl) | $0.60 each | Self Service / Media Center $30 per hour |
| Hard Covers Suede, Comp. | $10.00 each | Self Service / Media Center $30 per hour |
| Endleaves | $1.00 each | Self Service / Media Center $30 per hour |
| Title Sheet, Suede/Comp | $2.50 each | Self Service / Media Center $30 per hour |
| Foilfast Cartridge | $2.50 each | Self Service / Media Center $30 per hour |
| Button/Badge Maker | ||
| Any Quanity | $0.50 each | Self Service - Cost of Buttons and materials only. |
| Cutout Maker | ||
| Your Construction Paper | No Charge | Self Service |
| Purchase Media Center Paper | $0.10 per sheet 12/18 | Self Service |
| Media Posters | $0.50 per poster 22/24 | Self Service |
| Laminating | ||
| Hot up to 25" | No Charge | Self Service |
| Hot 37" | $2.75 per foot | Self Service |
| Cold 44" | $2.75 per foot | Self Service |
| Posters and Banners | ||
| Outdoor Media | $4.50 per sq.ft. | |
| All Other Media | $3.00 per sq.ft. | |
| Poster Printer Plus | $5.00 each | Self Service |
|
Plaques/Awards |
||
| 5"x7" | $7.50 each | |
| Bumper Stickers/General Signage/Parking Permits/Nametags/Award Stickers | ||
| 3" Clear | $0.25 per inch | |
| 3" Bl, Blk, Rd, Yel, Org, Pur | $0.30 per inch | |
| 4" | $0.35 per inch | |
| Xerox Copies | ||
| B/W 8.5x11 | $0.05 | Self Service |
| B/W 11x17 | $0.10 | Self Service |
| Color 8.5x11 | $0.25 | Self Service |
| Color 11x17 | $0.50 | Self Service |
