Athletic Schedules
Navigation
Athletic Schedules
2025 Summer Recreation
2025 Summer Recreation Schedule
June 2 - July 17, 2025
- Beaumont United: Baseball, Basketball, Football, Gymnastics, Soccer, Softball, Volleyball, Track
- West Brook: Baseball, Basketball, Football, Soccer, Softball, Volleyball, Track
- Middle School: Open Gym
- BU Feeder Pattern: Pietzsch-MacArthur 6-8 and Jones-Clark Elm
- WB Feeder Pattern: West Brook High School
Summer recreation programs will be supervised by BISD coaches/teachers. For more information, contact: BISD Athletics at 409-617-5014.
Beaumont United Summer Hours: Monday - Thursday
- 7:00 -9:30 a.m.- Weight Room and soccer
- 8:00 - 10:30 a.m.- Track
- 10:00 a.m. - 12:30 p.m. - Basketball and Volleyball
- 11:00 a.m. - 1:30 p.m. - Softball
- 12:00 p.m. - 2:30 p.m. - Weight Room and Football
- 1:00 p.m. - 3:30 p.m. - Gymnastics
BU Middle School Feeder Open Gym Hours: Monday - Thursday
(Located at: Jones-Clark Elementary School and Pietzsch-MacArthur PreK-8)
- 2:00 - 4:30 p.m. - Middle School Open Gym
West Brook & Feeder MS Summer Hours: Monday - Thursday
- 7:00 - 9:30 a.m. - Boys Gym
- 8:30 a.m .- 10:00 a.m. - Weight Room
- 9:00- 11:30 a.m. - Baseball
- 9:30 a.m.- 12:00 p.m. - Girls Gym
- 10:00 a.m. - 12:30 p.m. - Volleyball and Softball
- 11:00 a.m. - 1:00 p.m. - Soccer
- 2:30 - 4:30 p.m. - Soccer
- 4:00 - 6:30 p.m. - Track
- 4:30- 6:00 - Weight Room
Beaumont ISD Swim Lessons
Dive into summer with BISD Swim Lessons! Learn water safety, survival skills, and how to swim—perfect for ages 3 and up! Sessions begin June 2, and registration opens May 12 at the BISD Athletic Office.
All payments must be made online—no cash or checks accepted.
Click the button below to get started.
2025 Football
2025 Football Schedule
DAY | DATE | GAME | TIME |
---|---|---|---|
Thurs. | Aug. 21 | Nederland vs. West Brook |
Varsity 6:00 p.m. |
Fri. | Sept. 5 | Lumberton vs. West Brook | 7:00 p.m. |
Fri. | Sept. 12 | Aldine Nimitz vs. Beaumont United | 7:00 p.m. |
Fri. | Sept. 19 | Silsbee vs. West Brook | 7:00 p.m. |
Fri. | Sep. 26 | *PA Memorial vs. Beaumont United | 7:00 p.m. |
Fri. | Oct. 10 | *Baytown Sterling vs. West Brook | 7:00 p.m. |
Fri. | Oct. 17 | *Barbers Hill vs. Beaumont United | 7:00 p.m. |
Fri. | Oct. 24 | *Beaumont United vs. West Brook(H) | 7:00 p.m. |
Fri. | Oct. 31 | *Lufkin vs. Beaumont United | 7:00 p.m. |
Fri. | Nov. 7 | *Barbers Hill vs. West Brook | 7:00 p.m. |
*Denotes District Games
- Head Coaches: Drenard Williams (BU) and Chuck Langston (WB)
- Athletic Trainers: Danae Tuhn, Jacob Pfaff (BU) and Dante' Johnson, Jordan Hemker, and Nicole Patterson (WB)
- Principals: Tamara Long (BU) and Nicholas Phillips (WB)
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.
2025 Varsity Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Fri. Aug. 22 |
Channelview (scrmg) |
Ray Maddry Stadium | TBA |
Fri. Aug. 29 | Houston Bellaire | Butler Stadium | 7:00 p.m. |
Fri. Sept. 5 | Port Neches-Groves | PNG Stadium | 7:00 p.m. |
Fri. Sept. 12 | Aldine Nimitz | Doggett Stadium | 7:00 p.m. |
Fri. Sept. 19 | Jasper | Bulldog Stadium | 7:30 p.m. |
Fri. Sept. 26 | *PA Memorial | Doggett Stadium | 7:00 p.m. |
Fri. Oct. 3 | OPEN | ||
Fri. Oct. 10 | *Galveston Ball | Courville Stadium | 7:00 p.m. |
Fri. Oct. 17 | *Barbers Hill | Doggett Stadium | 7:00 p.m. |
Fri. Oct. 24 | *West Brook | Doggett Stadium | 7:00 p.m. |
Fri. Oct. 31 | *Lufkin | Doggett Stadium | 7:00 p.m. |
Fri. Nov. 7 | *Baytown Sterling | Stallworth Stadium | 7:00 p.m. |
*Denotes District Games
- Head Coach: Drenard Williams
- Athletic Trainers: Danae Tuhn, Jacob Pfaff
- Principal: Tamara Long
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.
- Mascot: Timberwolves
- Colors: Maroon and Gold
2025 JV Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Fri. Aug. 22 | Channelview (scrmg.) | Away | 5:00 p.m. |
Thu. Aug. 28 | Houston Bellaire | Home | 6:30 p.m. |
Thu. Sept. 4 | Port Neches-Groves | Home | 5:00 p.m. |
Thu. Sept. 11 | Aldine Nimitz | Away | 5:00 p.m. |
Thu. Sept. 18 | Jasper | Home | 5:00 p.m. |
Thu. Sept. 25 | *PA Memorial | Away | 5:00 p.m. |
Thu. Oct. 2 | OPEN | ||
Thu. Oct. 9 | *Galveston Ball | Home | 5:00 p.m. |
Thu. Oct. 16 | *Barbers Hill | Away | 5:00 p.m. |
Thu. Oct. 23 | *West Brook | Doggett Stadium | 7:00 p.m. |
Thu. Oct. 30 | *Lufkin | Doggett Stadium | 7:00 p.m. |
Thu. Nov. 6 | *Baytown Sterling | Home | 5:30 p.m. |
Home Games are played at Beaumont United High School. (*Denotes District Game)
2025 9th Grade Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Fri. Aug. 22 | Channelview (scrmg.) | Away | 5:00 p.m. |
Thu. Aug. 28 | Houston Bellaire | Away | 5:00 p.m. |
Thu. Sept. 4 | Port Neches-Groves | Away | 5:00 p.m. |
Thu. Sept. 11 | Aldine Nimitz | Home | 5:00 p.m. |
Thu. Sept. 18 | Jasper | Away | 5:00 p.m. |
Thu. Sept. 25 | *PA Memorial | Home | 5:00 p.m. |
Thu. Oct. 2 | OPEN | ||
Thu. Oct. 9 | *Galveston Ball | Away | 6:00 p.m. |
Thu. Oct. 16 | *Barbers Hill | Home | 5:00 p.m. |
Thu. Oct. 23 | *West Brook | Doggett Stadium | 5:00 p.m. |
Thu. Oct. 30 | *Lufkin | Doggett Stadium | 5:00 p.m. |
Thu. Nov. 6 | *Baytown Sterling | Away | 5:30 p.m. |
Home Games are played at Beaumont United High School. (*Denotes District Game)
2025 Varsity Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Thu. Aug. 21 | Nederland (scrmg) | Doggett Stadium | 7:00 p.m. |
Thu. Aug. 28 | Aldine Eishenhower | Away | 7:00 p.m. |
Fri. Sept. 5 | Lumberton | Doggett Stadium | 7:00 p.m. |
Fri. Sept. 12 | Aldine Macarthur | Away | 7:00 p.m. |
Fri. Sept. 19 | Silsbee | Doggett Stadium | 7:00 p.m. |
Fri. Sept. 26 | OPEN | ||
Fri. Oct. 3 | *Lufkin | Abe Martin Stadium | 7:00 p.m. |
Fri. Oct. 10 | *Baytown Sterling | Doggett Stadium | 7:00 p.m. |
Fri. Oct. 17 | *PA Memorial | Memorial Stadium | 7:00 p.m. |
Fri. Oct. 24 | * Beaumont United | Doggett Stadium | 7:00 p.m. |
Fri. Oct. 31 | *Galveston Ball | Courville Stadium | 7:00 p.m. |
Fri. Nov. 7 | *Barbers Hill | Doggett Stadium |
7:00 p.m. |
*Denotes District Game
- Head Coach: Chuck Langston
- Athletic Trainers: Dante Johnson, Jordan Hemker, Nicole Patterson
- Principal: Nicholas Phillips
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.
- Mascot: Bruins
- Colors: Power Red, White, and Royal Blue
2025 JV Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Thu. Aug. 21 | Nederland (scrmg) | Doggett Stadium | 5:00 p.m. |
Wed. Aug. 27 | Aldine Eishenhower | Home | 5:00 p.m. |
Thu. Sept. 4 | Lumberton | Away | 7:00 p.m. |
Thu. Sept. 11 | Aldine Macarthur | Home | 5:00 p.m. |
Thu. Sept. 18 | Silsbee | Away | 7:00 p.m. |
Thu. Sept. 25 | OPEN | ||
Thu. Oct. 2 | *Lufkin | Home | 5:00 p.m. |
Thu. Oct. 9 | *Baytown Sterling | Away | 5:00 p.m. |
Thu. Oct. 16 | *PA Memorial | Home | 5:00 p.m. |
Thu. Oct. 23 | * Beaumont United | Doggett Stadium | 7:00 p.m. |
Thu. Oct. 30 | *Galveston Ball | Home | 5:00 p.m. |
Thu. Nov. 6 | *Barbers Hill | Away |
5:00 p.m. |
Home Games are played at West Brook HS Durley Stadium. (*Denotes District Game)
2025 9th Grade Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Thu. Aug. 21 | Nederland (scrmg) | Doggett Stadium | 5:00 p.m. |
Wed. Aug. 27 | Aldine Eishenhower | Away | 5:00 p.m. |
Thu. Sept. 4 | Lumberton | Away | 5:00 p.m. |
Thu. Sept. 11 | Aldine Macarthur | Away | 5:00 p.m. |
Thu. Sept. 18 | Silsbee | Away | 5:00 p.m. |
Thu. Sept. 25 | OPEN | ||
Thu. Oct. 2 | *Lufkin | Away | 5:00 p.m. |
Thu. Oct. 9 | *Baytown Sterling | Home | 5:00 p.m. |
Thu. Oct. 16 | *PA Memorial | Away | 5:00 p.m. |
Thu. Oct. 23 | * Beaumont United | Doggett Stadium | 5:00 p.m. |
Thu. Oct. 30 | *Galveston Ball | Away | 5:00 p.m. |
Thu. Nov. 6 | *Barbers Hill | Home |
5:00 p.m. |
Home Games are played at West Brook HS Durley Stadium. (*Denotes District Game)
Admission |
|
---|---|
Time |
|
Beaumont Stadiums |
|
2025 7th and 8th Grade Football Schedule
Week 1 (Scrimmage No Charge) |
Tuesday, September 2, 2025
|
---|---|
Week 2 |
Tuesday, September 9, 2025
|
Week 3 |
Tuesday, September 16, 2025
|
Week 4 |
Tuesday, September 23, 2025
|
Week 5 |
Tuesday, September 30, 2025
|
Week 6 |
Tuesday, October 7, 2025
|
Week 7 |
Wednesday, October 15, 2025
|
Week 8 |
Tuesday, October 21, 2025
|
Week 9 |
Tuesday, October 28, 2025
|
Week 10 |
Tuesday, November 4, 2025
|
2025 Volleyball
Date | Opponent | Team | Location | Time |
---|---|---|---|---|
Sat. Aug. 9 | Silsbee (Scrimmage) | JV/Var | Away | TBA |
Tues. Aug. 12 | Silsbee | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Fri. Aug. 15 | West Orange-Stark | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Tues. Aug. 19 | Dayton | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Thu.-Sat. Aug. 21-23 |
Lufkin Tournament | Varsity | Away | TBA |
Tues. Aug. 26 | Kirbyville | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Thu.-Sat. Aug.28-30 | Longhorn Classic | Varsity | Away | TBA |
Thu.-Sat. Aug.28-30 | LCM 9/JV Tournament | 9/JV | Away | TBA |
Thu. & Sat. Sept. 4 & 6 | YMBL Tournament | Varsity | Away | TBA |
Fri. Sept. 5 | East Chambers | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Tue. Sept. 9 | *Nederland | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Tue. Sept. 12 | *West Brook | 9/JV/Var | Away | TBA |
Tue. Sept. 16 | *Baytown Sterling | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Fri. Sept. 19 | *PA Memorial | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Tues. Sept. 23 | *Barbers Hill | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Fri. Sept. 26 | *Baytown Lee | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Tue. Sept. 30 | *Port Neches-Groves | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Fri. Oct. 3 | *Nederland | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Tue. Oct. 7 | *West Brook | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Fri. Oct. 10 | *Baytown Sterling | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Tue. Oct. 14 | *PA Memorial | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Fri. Oct. 17 | *Barbers Hill | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Tue. Oct. 21 | *Baytown Lee | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Fri. Oct. 24 | *Port Neches-Groves | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
*Denotes District Game
- Head Coach: Maizhrae Zeno
- Varsity Assistant: Desiree' Boxie-Gallow
- JV Coach: Desiree' Boxie-Gallow
- Freshmen Coach: Taylor Coleman
- Campus Coordinator: Drenard Williams
- Athletic Trainers: Danae Tuhn, Jacob Pfaff
- Principal: Tamara Long
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.
Date | Opponent | Team | Location | Time |
---|---|---|---|---|
Sat. Aug. 9 | Silsbee (Scrimmage) | 9/JV/Var | Away | TBA |
Tue. Aug. 12 | Deer Park | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Thu.-Sat. Aug.14-16 | PNG Var. Tournament | Varsity | Away | TBA |
Tue. Aug. 19 | Orangefield | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Thu. & Sat. Aug. 2 1& 23 | Tidehaven Var. Tournament | Varsity | Away | TBA |
Tue. Aug. 26 | Vidor | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Thu.-Sat. Aug. 28-30 | LCM Sub-Var. Tournament | 9/JV | Away | TBA |
Tue. Sept. 2 | Anahuac | 9/JV/Var | Away | 4:30/9/7:30 p.m. |
Fri. Sept. 5 | LaPorte | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Thu. & Sat. Sept. 4 & 6 | YMBL Tournament | Varsity | TBA | TBA |
Tue. Sept. 9 | *Barbers Hill | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Fri. Sept. 12 | *Beaumont United | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Tue. Sept. 16 | *Port Neches-Groves | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Fri. Sept. 19 | *Nederland | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Tues. Sept.23 | *Baytown Lee | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Fri. Sept. 26 | *Baytown Sterling | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Tues. Sept. 30 | *Port Arthur Memorial | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Fri. Oct. 3 | *Barbers Hill | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Tue. Oct. 7 | *Beaumont United | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Fri. Oct. 10 | *Port Neches-Groves | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Tue. Oct. 14 | *Nederland | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
Fri. Oct. 17 | *Baytown Lee | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Tues. Oct. 21 | *Baytown Sterling | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
Fri. Oct. 24 | *Port Arthur Memorial | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
*Denotes District Game
- Head Coach: Hannah Jones
- Varsity Assistant: Kyleigh Chevis
- JV Coach: Kyleigh Chevis
- Freshmen Coach: TBA
- Campus Coordinator: Chuck Langston
- Athletic Trainers: Dante' Johnson, Jordan Hemker, Nicole Patterson
- Principal: Nicholas Phillips
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.
Admission |
|
---|---|
Time |
|
Tournaments |
*All tickets for the Beaumont Tournament must be purchased online at www.bmtisd.com/tickets. |
Official Schedulers |
|
Week 1 (Scrimmage No charge) |
Thursday, September 4, 2025
|
---|---|
Week 2 |
Thursday, September 11, 2025
|
Week 3 |
Thursday, September 18, 2025
|
Week 4 |
Thursday, September 25, 2025
|
Week 5 |
Thursday, October 2, 2025
|
Week 6 |
Tuesday, October 7, 2025
|
Week 7 |
Thursday, October 16, 2025
|
Week 8 |
Thursday, October 23, 2025
|
Week 9 |
Thursday, October 30, 2025
|
Week 10 |
Thursday, November 6, 2025
|
2025 Cross Country
2025 Girls and Boys Cross Country Schedule
Date | Event | Location | Time |
---|---|---|---|
Fri. Aug. 22 | Clear Creek Invitational | Hometown Heroes Park, League City, TX | 4:30 a.m. |
Fri. Aug. 29 | Clear Spring Chargers Invitational | Resoft Park, Alvin, TX | 4:30 a.m. |
Fri. Sept. 5 | Beach Run | Galveston, TX | 4:30 a.m. |
Fri. Sept. 12 | LaPorte Bulldog Invitational | Northwest Park, LaPorte, TX | 4:30 a.m. |
Fri. Sept. 19 | Anahuac Panther Invitational | Whites Park, Anahuac, TX | 6:00 a.m. |
Thur. Oct. 2 | Lake Houston Invitational | Huffman HS, Houston, TX | 5:00 a.m. |
Thur. Oct. 9 | UIL District 19-5A Meet | Claiborne Park, Vidor, TX | 6:30 a.m. |
Mon.-Tues. Oct. 20-21 | UIL Regional Meet | TBA | TBA |
Fri. - Sat. Oct. 31 - Nov. 1 | UIL State Meet | TBA | TBA |
- Girls Head Coach: Raquel Andrews
- Boys Head Coach: Harvey Bobs
- Athletic Trainers: Danae Tuhn, Jacob Pfaff
- Campus Coordinator: Drenard Williams
- Principal: Tamara Long
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.
2025 Lady Bruins Cross Country Schedule
Date | Event | Location | Time |
---|---|---|---|
Fri. Aug. 15 | Clear Falls Invitational | Hometown Heroes Park, League City, TX | 4:10 a.m. |
Fri. Aug. 22 | Clear Creek Invitational | Hometown Heroes Park, League City, TX | 4:10 a.m. |
Fri. Sept. 12 | LaPorte Bulldog Invitational | Northwest Park, LaPorte, TX | 4:30 a.m. |
Fri. Sept. 19 | Anahuac Panther Invitational | Whites Park, Anahuac, TX | 5:45 a.m. |
Sat. Sept. 27 | Liberty Tony Munson Invitational | Liberty Municipal Park, Liberty, TX | 5:45 a.m. |
Thur. Oct. 2 | Lake Houston Invitational | Huffman High School | 5:30 a.m. |
Thur. Oct. 9 | UIL District 19-5A Meet | Claiborne Park, Vidor, TX | 6:45 a.m. |
Mon.- Tues. Oct. 20-21 | UIL Regional Meet | TBA | TBA |
Fri. - Sat. Oct. 31-Nov. 1 | UIL State Meet | TBA | TBA |
- Head Coach: Ramona Locke
- Campus Coordinator: Chuck Langston
- Athletic Trainers: Dante' Johnson, Jordan Hemker, Nicole Patterson
- Principal: Nicholas Phillips
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.
2025 Bruins Cross Country Schedule
Date | Event | Location |
---|---|---|
Sat. Aug. 9 | Huffman Relays | Falcon Stadium, Huffman, TX |
Sat. Aug. 16 | Mustang Thunder Invitational | Friendswood, TX |
Fri. Aug. 22 | Kevin Napier Invitational | Cy Fall Houston, TX |
Sat. Aug. 30 | Labor Day Weekend - No Meet | |
Sat. Sept. 6 | Region Review* | Huntsville, TX |
Fri. Sept. 12 | Texas A&M | TBA |
Fri. Sept. 20 | Dobie Longhorn Stampede | TBA |
Fri. Sept. 26 | Liberty Tony Munson/Nike South XC Invitational | TBA |
Thur. Oct. 2 | Texas City October Classic | Texas City, TX |
Thur. Oct. 9 | UIL District 19-5A Meet | Claiborne Park, Vidor, TX |
SportsYou Access Code: 4VUN-VUU3
- Head Coach: Nicole Taraby
- Campus Coordinator: Chuck Langston
- Athletic Trainers: Dante' Johnson, Jordan Hemker, Nicole Patterson
- Principal: Nicholas Phillips
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.