Athletic Schedules

Athletic Schedules
- 2025-26 Basketball
- 2025-26 Soccer
- 2026 Tennis
- 2025-26 Wrestling
- 2025-26 Gymnastics
- 2026 Track & Field
- 2025 Football
- 2025 Volleyball
- 2025 Cross Country
2025-26 Basketball

| Day | Date | Opponent | Team | Location | Time |
|---|---|---|---|---|---|
| Sat. | Nov. 8 | Manvel, Atascocita & North Shore (Scrimmage) | Varsity | Home | 10:00 A.M. |
| Sat. | Nov. 15 | Manvel | Fr(A)/JV/Var | Home | 10:30/12:00/1:30 P.M. |
| Tues. | Nov. 18 | La Porte | Fr(A)/JV/Var | Home | 4:00/5:30/7:00 P.M. |
| Thur. - Sat. | Nov. 20-22 | PNG Tournament | Fr/JV | Away | TBA |
| Fri. | Nov. 21 | Bellaire | Varsity | Home | 6:00 P.M. |
| Mon. | Nov. 24 | Dickinson | Fr(A)/JV/Var | Home | 11:00/12:30/2:00 P.M. |
| Fri. | Nov. 28 | Rick Nelson Shoot Out | |||
| TBD | Varsity | Houston Episcopal HS | TBA | ||
| Sat. | Nov. 29 | TX (LA) -Shoot Out | |||
| TBD | Varsity | McNeese | |||
| TBA | Legacy Center | Legacy Center | |||
| Mon. | Dec. 1 | Fort Bend Clements | Fr(A&B)/JV/Var | Away | 4:00/5:30/7:00 P.M. |
| Thur. - Sat. | Dec. 4 -6 | YMBL Tournament | Varsity | Home | TBA |
| Thur. - Sat. | Dec. 4 -6 | Nederland Tournament | JV & Freshmen | Nederland HS | TBA |
| Thur. - Sat. | Dec. 11- 13 | La Grange Tournament | Varsity | Away | TBA |
| Mon.- Wed. | Dec. 29 - 31 | Dallas ISD Tournament | Varsity | Dallas | TBA |
| Fri. | Jan. 2 | *Baytown Sterling | Fr(A&B)/JV/Var | Away | 4:30/5:45/7:00 P.M. |
| Tues. | Jan. 6 | *PA Memorial | Fr(A&B)/JV/Var | Home | 4:30/5:45/7:00 P.M. |
| Fri. | Jan. 9 | *Barbers Hill | Fr(A&B)/JV/Var | Away | 4:30/5:45/7:00 P.M. |
| Tues. | Jan. 13 | *Baytown Lee | Fr(A&B)/JV/Var | Away | 4:30/5:45/7:00 P.M. |
| Fri. | Jan. 16 | *Port Neches Groves | Fr(A&B)/JV/Var | Home | 4:30/5:45/7:00 P.M. |
| Tues. | Jan. 20 | *Nederland | Fr(A&B)/JV | Home | 4:30/5:45/7:00 P.M. |
| Fri. | Jan. 23 | *West Brook | Fr(A&B)/JV/Var | Away | 4:30/5:45/7:00 P.M. |
| Tues. | Jan. 27 | *Baytown Sterling | Fr(A&B)/JV/Var | Home | 4:30/5:45/7:00 P.M. |
| Fri. | Jan. 30 | *PA Memorial | Fr(A&B)/JV/Var | Away | 4:30/5:45/7:00 P.M. |
| Tues. | Feb. 3 | *Barbers Hill | Fr(A&B)/JV/Var | Home | 4:30/5:45/7:00 P.M. |
| Fri. | Feb. 6 | *Baytown Lee | Fr(A&B)/JV/Var | Home | 4:30/5:45/7:00 P.M. |
| Tues. | Feb. 10 | *Port Neches Groves | Fr(A&B)/JV/Var | Away | 4:30/5:45/7:00 P.M. |
| Fri. | Feb. 13 | *Nederland | Fr(A&B)/JV/Var | Away | 4:30/5:45/7:00 P.M. |
| Tues. | Feb. 17 | *West Brook | Fr(A&B)/JV/Var | Home | 4:30/5:45/7:00 P.M. |
*Denotes District Games
- Head Coach: David Green Jr.
- Varsity Assistant: Harvey Bobs
- JV Coach: David Green III
- Freshman Coaches: Rickie Sadberry Jr., Kenneth Coleman
- Manager Coordinator: Alicia Green
- Campus Coordinator: Drenard Williams
- Athletic Trainers: Danae Tuhn, Jacob Pfaff, Jordan Corley
- Principal: Tamara Long
- Athletic Director: Dr. Ron Jackson
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Dr. Shannon Allen

| Date | Opponent | Team | Place | Time |
| Sat., Nov. 1 | Dayton (Scrimmage) | Fr/JV/Var | Away | TBA |
| Tues., Nov. 4 | Hardin Jefferson (Scrimmage) | Fr/JV/Var | Home | TBA |
| Fri., Nov. 7 | LCM | JV/Var | Away | 4:30/6:00 p.m. |
| Sat., Nov. 8 | Clear Creek ISD 9th Tournament | 9th | Away | TBA |
| Tues., Nov. 11 | Lumberton | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Tues., Nov. 18 | Pasadena (Doubleheader) | JV/Var | Home | 6:00/6:00 p.m. |
| Thurs.-Sat., Nov., 20-22 | Nederland Varsity Lady Bulldogs Tourn. | Varsity | Away | TBA |
| Thurs.-Sat., Nov., 20-22 | Nederland 9th/JV Lady Bulldogs Tourn. | Fr/JV | Away | TBA |
| Tues., Nov. 25 | Silsbee | JV/Var | Home | 12:00/1:15 p.m. |
| Wed., Nov. 26 | Thanksgiving Jamboree | Varsity | Away | TBA |
| Thurs.-Sat., Dec. 4-6 | Lufkin Lady Panther Tournament | Varsity | Away | TBA |
| Tues., Dec. 9 | Hardin Jefferson | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Tues., Dec. 16 | *Nederland | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Fri., Dec. 19 | *West Brook | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
|
Dec. 20-26 Christmas Break |
||||
| Mon.-Tues., Dec. 29-30 | Lake Charles Holiday Tournament | Varsity | Away | TBA |
| Fri., Jan. 2 | *Baytown Sterling | Fr/JV/Var | Home | 10/11:30/1:00 p.m. |
| Tues., Jan. 6 | *PA Memorial | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Fri., Jan. 9 | *Barbers Hill | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Tues., Jan 13 | *Baytown Lee (Teachers Appreciation) | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Fri., Jan. 16 | *Port Neches-Groves | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Tues., Jan. 20 | *Nederland | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Fri., Jan. 23 | *West Brook | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Tues., Jan. 27 | *Baytown Sterling | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Fri., Jan. 30 | *PA Memorial (MS Night) | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Tues., Feb. 3 | *Barbers Hill | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Fri., Feb. 6 | *Baytown Lee | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Tues., Feb. 10 | *Port Neches-Groves (Sr. Night) | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
*Denotes District Game
- Head Coach: Tammy Walker-Brown
- Varsity Assistant: Renwick Minnard
- Jr. Varsity Coach: Ricky Johnson
- Freshman Coaches: Taylor Coleman (H), Braedon Lewis, Maizhrae Zeno
- Athletic Trainers: Danae Tuhn, Jacob Pfaff
- Campus Coordinator: Drenard Williams
- Principal: Tamara Long,
- Athletic Director: Dr. Ron Jackson
- Asst. Athletic Director: Rolander Fontenot
- Superintendent: Dr. Shannon Allen

| Day | Date | Opponent | Team | Place | Time |
|---|---|---|---|---|---|
| Sat. | Nov. 8 | Shadow Creek (Scrimmage) | Varsity | Away | 10:00 a.m. |
| Sat. | Nov. 15 | Summer Creek | Varsity | Away | 4:00 p.m. |
| Thurs. & Sat. | Nov. 20 & 22 | PNG Tournament | Fr/JV | Port Neches | TBA |
| Fri. | Nov. 21 | Hardin Jefferson | Varsity | Away | 7:00 p.m. |
| Tues. | Nov. 25 | Humble | Fr/JV/Var | Away | 11:00/12:30/2p.m. |
| Sat. | Nov. 29 | Texas Jamboree (Dallas Kimball) | Varsity | Episcopal | 2:00 p.m. |
| Tues. | Dec. 2 | Silsbee | JV/Var | Away | 5:00/6:30p.m. |
| Thurs.-Sat. | Dec. 4-6 | YMBL Tournament | Varsity | WB/BU | TBA |
| Thurs.-Sat. | Dec. 4-6 | Nederland Tournament | Fr/JV | Nederland | TBA |
| Thurs.-Sat. | Dec. 11-13 | Cy-Hoops Invitational | Varsity | Cypress, TX | TBA |
| Tues. | Dec. 16 | ||||
| Fri. | Dec. 19 | Fort Bend Clements | All Teams | Home | 4:30/5:45/7p.m. |
| Dec. 20-26 Christmas Break (Sat. - Wed.) | |||||
| Mon.-Tues. | Dec. 29-30 | Conroe Xmas Classic | Varsity | Conroe, TX | TBA |
| Fri. | Jan. 2 | *PNG | Fr/JV/Var | Home | 4:30/5:45/7p.m. |
| Tues. | Jan. 6 | *Nederland | Fr/JV/Var | Away | 4:30/5:45/7p.m. |
| Fri. | Jan. 9 | *Baytown Lee | Fr/JV/Var | Home | 4:30/5:45/7p.m. |
| Tues. | Jan. 13 | *Baytown Sterling | Fr/JV/Var | Home | 4:30/5:45/7p.m. |
| Fri. | Jan. 16 | *PA Memorial | Fr/JV/Var | Away | 4:30/5:45/7p.m. |
| Tues. | Jan. 20 | *Barbers Hill | Fr/JV/Var | Away | 4:30/5:45/7p.m. |
| Fri. | Jan. 23 | *Bmt. United | Fr/JV/Var | Home | 4:30/5:45/7p.m. |
| Tues. | Jan. 27 | *PNG | Fr/JV/Var | Away | 4:30/5:45/7p.m. |
| Fri. | Jan. 30 | *Nederland | Fr/JV/Var | Home | 4:30/5:45/7p.m. |
| Tues. | Feb. 3 | *Baytown Lee | Fr/JV/Var | Away | 4:30/5:45/7p.m. |
| Fri. | Feb. 6 | *Baytown Sterling | Fr/JV/Var | Away | 4:30/5:45/7p.m. |
| Tues. | Feb. 10 | *PA Memorial | Fr/JV/Var | Home | 4:30/5:45/7p.m. |
| Fri. | Feb. 13 | *Barbers Hill | Fr/JV/Var | Home | 4:30/5:45/7p.m. |
| Tues. | Feb. 17 | *Bmt. United | Fr/JV/Var | Away | 4:30/5:45/7p.m. |
*Denotes District Games
- Head Coach: Michael Thomas
- Varsity Assistants: Michael Ryals, Christopher Baloney
- JV Coach: Calvin Tyler Jr.
- Freshman Coaches: Josh Lamb, Myles Mouton
- Athletic Trainers: Dante' Johnson, Jordan Hemker, Nicole Patterson
- Campus Coordinator: Chuck Langston,
- Principal: Nicholas Phillips
- Athletic Director: Dr. Ron Jackson
- Asst. Athletic Director: Rolander Fontenot
- Superintendent: Dr. Shannon Allen

| Date | Opponent | Team | Place | Time |
|---|---|---|---|---|
| Sat., Nov. 1 | Kountze, PA Memorial & Silsbee (Scrimmage) | Fr/JV/Var | Home | 9:00 a.m. |
| Tues., Nov. 4 | Klein Forest (Scrimmage) | Fr/JV/Var | Away | TBA |
| Tues., Nov. 11 | North Shore | Fr/JV/Var | Away |
4:00/4:00/5:45 p.m. |
| Thurs.-Sat., Nov. 13-15 | Conroe Lady Tiger Classic | Varsity | Away | TBA |
| Tues., Nov. 18 | Summer Creek | Fr/JV/Var | Home | 4:00/5:30/7 p.m. |
| Thurs.-Sat., Nov. 20-22 | Nederland Lady Bulldogs Classic | Fr/JV | Away | TBA |
| Thurs.-Sat., Nov. 20-22 | Manvel BallHer Classic | Varsity | Away | TBA |
| Tues., Nov. 25 | Humble | Fr/JV/Var | Away |
9:30/11:00/12:30 p.m. |
| Wed., Nov. 26 | 2nd Annual TX Jamboree | Varsity | Away | TBA |
| Tues., Dec. 2 | La Porte | Fr/JV/Var | Home | 4:00/5:30/7 p.m. |
| Tues., Dec. 9 | Kingwood Park | Fr/JV/Var | Away | 4:00/5:45/7 pm |
| Fri.-Sat., Dec. 12-13 | GCM Sub-Varsity Tournament | Fr/JV | Away | TBA |
| Tues., Dec. 16 | *Barbers Hill | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Fri., Dec. 19 | *Bmt. United | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Dec. 20-26 Christmas Break | ||||
| Mon.-Wed., Dec. 29-31 | Aggieland Invitational Tourn. | Varsity | Away | TBA |
| Fri., Jan. 2 | *Port Neches Groves | Fr/JV/Var | Away |
10:00/11:30/1 p.m. |
| Tues., Jan 6 | *Nederland | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Fri., Jan. 9 | *Baytown Lee | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Tues., Jan. 13 | *Baytown Sterling | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Fri., Jan. 16 | *Port Arthur Memorial | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Tues., Jan. 20 | *Barbers Hill (Teacher Appr & MS Night) | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Fri., Jan. 23 | *Bmt. United | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Tues., Jan. 27 | *Port Neches Groves | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Fri., Jan. 30 | *Nederland | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
| Tues., Feb. 3 | *Baytown Lee | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Fri., Feb. 6 | *Baytown Sterling (Sr. Night) | Fr/JV/Var | Home | 4:30/5:45/7 p.m. |
| Tues., Feb. 10 | *Port Arthur Memorial | Fr/JV/Var | Away | 4:30/5:45/7 p.m. |
*Denotes District Games
- Head Coach: Ramona Locke
- JV Coach/Var. Asst.: India Thomas
- Asst. Coach: Jeremi Bowman
- Freshman Coaches: Emily Duhon, Damon Ward,
- Campus Coordinator: Chuck Langston
- Athletic Trainers: Dante' Johnson, Jordan Hemker, Nicole Patterson
- Principal: Nicholas Phillips
- Athletic Director: Dr. Ron Jackson
- Asst. Athletic Director: Rolander Fontenot
- Superintendent: Dr. Shannon Allen

| Admission |
|
|---|---|
| Time |
|
|
Week 1 (Scrimmage No Charge) |
Thursday, November 20, 2025
|
|---|---|
| Week 2 |
Wednesday, December 3, 2025
|
| Week 3 |
Thursday, December 11, 2025
|
| Week 4 |
Thursday, December 18, 2025
|
| Week 5 |
Thursday, January 8, 2026
|
| 7th & 8th Grade District TOURNAMENT |
Saturday, January 10, 2026 TBD |
| Week 6 |
Thursday, January 15, 2025
|
| Week 7 |
Thursday, January 22, 2026
|
| Week 8 |
Thursday, January 29, 2026
|
| Week 9 |
Thursday, February 5, 2026
|
| Week 10 |
Tuesday, February 12, 2026
|
|
Week 1 (Scrimmage No Charge) |
Thursday, November 20, 2025
|
|---|---|
| Week 2 |
Wednesday, December 3, 2025
|
| Week 3 |
Thursday, December 11, 2025
|
| Week 4 |
Thursday, December 18, 2025
|
| Week 5 |
Thursday, January 8, 2026
|
| 7th & 8th Grade District TOURNAMENT |
Saturday, January 10, 2026 TBD |
| Week 6 |
Thursday, January 15, 2025
|
| Week 7 |
Thursday, January 22, 2026
|
| Week 8 |
Thursday, January 29, 2026
|
| Week 9 |
Thursday, February 5, 2026
|
| Week 10 |
Tuesday, February 12, 2026
|
2025-26 Soccer

| Day | Date | Game | Time |
| Tuesday | Dec. 16 | Crosby @ Bmt. United (Boys JV/Var.) (Scrimmage) | 5:00/7:00 p.m. |
| Thursday | Dec. 18 | Lumberton @ West Brook (Girls JV/Var.) (Scrimmage) | 5:00/7:00 p.m. |
| Friday | Dec. 19 | Lumberton @ West Brook (Boys JV/Var.) (Scrimmage) | 3:30/5:00 p.m. |
| Friday | Dec. 19 | Beaumont United Alumni (Boys Var.) (Scrimmage) | 7:00 p.m. |
| Monday | Dec. 22 | Dayton @ West Brook (Boys 9th/JV/Var.) (Scrimmage) | 10/11:15/1:00 p.m. |
| Tuesday | Dec. 30 | Galena Park @ West Brook (Girls JV/Var.) | 10/12:00 p.m. |
| Tuesday | Jan. 6 | Dayton @ West Brook (Girls JV/Var.) | 5:00/7:00 p.m. |
| Tuesday | Jan. 13 | Hardin-Jefferson @ West Brook (Girls JV/Var.) | 5:00/7:00 p.m. |
| Tuesday | Jan. 20 | Nederland @ Bmt. United (Girls Var.) | 5:00 p.m. |
| Tuesday | Jan. 20 | Barbers Hill @West Brook (Boys Var.) | 7:00 p.m. |
| Friday | Jan. 23 | Bmt. United @ West Brook (Girls Var.) | 5:00 p.m. |
| Friday | Jan. 23 | Bmt. United @ West Brook (Boys Var.) | 7:00 p.m. |
| Tuesday | Jan. 27 | Baytown Sterling @ Bmt. United (Girls Var.) | 5:00 p.m. |
| Tuesday | Jan. 27 | Port Neches-Groves @ West Brook (Boys Var.) | 7:00 p.m. |
| Friday | Jan. 30 | PA Memorial @ Bmt. United (Boys Var.) | 5:00 p.m. |
| Friday | Jan. 30 | Nederland @ West Brook (Girls Var.) | 7:00 p.m. |
| Tuesday | Feb. 3 | Barbers Hill @ Bmt. United (Girls Var.) | 5:00 p.m. |
| Tuesday | Feb. 3 | Baytown Lee @ West Brook (Boys Var.) | 7:00 p.m. |
| Friday | Feb. 6 | Baytown Lee @ Bmt. United (Girls Var.) | 5:00 p.m. |
| Friday | Feb. 6 | Baytown Sterling @ West Brook (Boys Var.) | 7:00 p.m. |
| Tuesday | Feb. 10 | PA Memorial @ West Brook (Girls Var.) | 5:00 p.m. |
| Tuesday | Feb. 10 | Port Neches-Groves @ Bmt. United (Boys Var.) | 7:00 p.m. |
| Friday | Feb. 13 | Nederland @ Bmt. United (Boys Var.) | 5:00 p.m. |
| Friday | Feb. 13 | Barbers Hill @ West Brook (Girls Var.) | 7:00 p.m. |
| Tuesday | Feb. 17 | West Brook @ Bmt. United (Girls Var.) | 5:00 p.m. |
| Tuesday | Feb. 17 | West Brook @ Bmt. United (Boys Var.) | 7:00 p.m. |
| Friday | Feb. 20 | Baytown Sterling @ Bmt. United (Boys Var.) | 5:00 p.m. |
| Friday | Feb. 20 | Port Neches-Groves @ West Brook (Girls Var.) | 7:00 p.m. |
| Tuesday | Feb. 24 | PA Memorial @ Bmt. United (Girls Var.) | 5:00 p.m. |
| Tuesday | Feb. 24 | Nederland @ West Brook (Boys Var.) | 7:00 p.m. |
| Friday | Feb. 27 | Baytown Lee @ West Brook (Girls Var.) | 5:00 p.m. |
| Friday | Feb. 27 | Barbers Hill @ Bmt. United (Boys Var.) | 7:00 p.m. |
| Tuesday | Mar. 3 | Baytown Sterling @ West Brook (Girls Var.) | 5:00 p.m. |
| Tuesday | Mar. 3 | Baytown Lee @ Bmt. United (Boys Var.) | 7:00 p.m. |
| Friday | Mar. 6 | Port Neches-Groves @ Bmt. United (Girls Var.) | 5:00 p.m. |
| Friday | Mar. 6 | PA Memorial @ West Brook (Boys Var.) |
7:00 p.m. |
Head Coaches:
- Edgar Sanchez (Beaumont United Boys)
- Raquel Andrews (Beaumont United Girls)
- Sam McGee (West Brook Boys)
- Austin Greenway (West Brook Girls)
Athletic Trainers:
- Danae Tuhn (Beaumont United)
- Jacob Pfaff (Beaumont United)
- Dante Johnson (West Brook)
- Jordan Hemker (West Brook)
- Nicole Patterson (West Brook)
Principals:
- Tamara Long (Beaumont United)
- Nicholas Phillips (West Brook)
Director of Athletics, Dr. Ron Jackson
Assistant Director of Athletics, Rolander Fontenot
Superintendent, Dr. Shannon Allen

| Date | Opponent | Team | Place | Time |
| Fri., Dec. 12 | Silsbee (Scrimmage) | Varsity | Away | 7:00 p.m. |
| Tues., Dec. 16 | Crosby (Scrimmage) | JV/Varsity | Doggett Stadium | 5:00/7:00 p.m. |
| Fri., Dec. 19 | Bmt. United Alumni (Scrimmage) | Varsity | Doggett Stadium | 7:00 p.m. |
| Thurs.-Sat., Jan. 1-3 | Governors Cup | Varsity | Georgetown | TBA |
| Thurs.-Sat., Jan. 1-3 | PNG Tournament | JV | PNG | TBA |
| Thurs.-Sat., Jan. 15-17 | Vidor Tournament | JV | Vidor | TBA |
| Thurs.-Sat., Jan. 15-17 | Vidor Tournament | Varsity | Vidor | TBA |
| Tues., Jan. 20 | *Nederland | JV/Varsity | Away | 5:00/5:00 p.m. |
| Fri., Jan. 23 | *West Brook | JV | Bmt. United | 5:00p.m. |
| Fri., Jan. 23 | *West Brook | Varsity | Doggett Stadium | 7:00 p.m. |
| Tues., Jan. 27 | *Baytown Sterling | JV/Varsity | Away | 5:30/7:30 p.m. |
| Fri., Jan. 30 | *PA Memorial | JV | Bmt. United | 5:00p.m. |
| Fri., Jan. 30 | *PA Memorial | Varsity | Doggett Stadium | 5:00p.m. |
| Tues., Feb. 3 | *Barbers Hill | JV/Varsity | Away | 5:00/7:.00 p.m. |
| Fri., Feb. 6 | *Baytown Lee | JV/Varsity | Away | 5:30, 7:30 p.m. |
| Tues., Feb. 10 | *PNG | JV | Bmt. United | 5:00 p.m. |
| Tues., Feb. 10 | *PNG | Varsity | Doggett Stadium | 7:00 p.m. |
| Fri., Feb. 13 | *Nederland | JV | Bmt. United | 5:00 p.m. |
| Fri., Feb. 13 | *Nederland | Varsity | Doggett Stadium | 5:00 p.m. |
| Tues., Feb. 17 | *West Brook | JV | Bmt. United | 5:00 p.m. |
| Tues., Feb. 17 | *West Brook | Varsity | Doggett Stadium | 7:00 p.m. |
| Fri., Feb. 20 | *Baytown Sterling | JV | Bmt. United | 5:00 p.m. |
| Fri., Feb. 20 | *Baytown Sterling | Varsity | Doggett Stadium | 5:00 p.m. |
| Tues., Feb. 24 | *PA Memorial | JV/Varsity | Away | 5:00/7:00 p.m. |
| Fri., Feb. 27 | *Barbers Hill | JV | Bmt. United | 5:00 p.m. |
| Fri., Feb. 27 | *Barbers Hill | Varsity | Doggett Stadium | 7:00 p.m. |
| Tues., Mar. 3 | *Baytown Lee | JV | Bmt. United | 5:00 p.m. |
| Tues., Mar. 3 | *Baytown Lee | Varsity | Doggett Stadium | 7:00 p.m. |
| Fri., Mar. 6 | *PNG | JV/Varsity | Away | 5:00/7:00 p.m. |
*Denotes District Game
- Head Coach: Edgar Sanchez
- Varsity Assistants: TBA
- JV Coach: Willie Jordan
- Athletic Trainers: Danae Tuhn and Jacob Pfaff
- Campus Coordinator: Drenard Williams
- Principal: Tamara Long
- Athletic Director: Dr. Ron Jackson
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Dr. Shannon Allen

| Date | Opponent | Team | Place | Time |
|---|---|---|---|---|
| Tues., Jan. 6 | Bridge City | JV/Var | Away | 5:00, 7:00 p.m. |
| Thurs.-Sat., Jan. 15-17 | Lumberton JV Tourn. | JV/Var | Away | TBA |
| TBA | LCM | JV/Var | Away | TBA |
| TBA | Silsbee | JV/Var | Away | TBA |
| Tues., Jan. 20 | *Nederland | JV | Bmt. United | 5:00 p.m. |
| Tues., Jan. 20 | *Nederland | Varsity | Doggett Stadium | 5:00 p.m. |
| Fri., Jan. 23 | *West Brook | JV | Durley Stadium | 5:00 p.m. |
| Fri., Jan. 23 | *West Brook | Varsity | Doggett Stadium | 5:00 p.m. |
| Tues., Jan. 27 | *Baytown Sterling | Varsity | Doggett Stadium | 5:00 p.m. |
| Fri., Jan. 30 | * PA Memorial | JV/Varsity | Away | 5:00, 7:00 p.m. |
| Tues., Feb. 3 | *Barbers Hill | JV | Bmt. United | 5:00 p.m. |
| Tues., Feb. 3 | *Barbers Hill | Varsity | Doggett Stadium | 5:00 p.m. |
| Fri., Feb. 6 | *Baytown Lee | JV | Bmt. United | 5:00 p.m. |
| Fri., Feb. 6 | *Baytown Lee | Varsity | Doggett Stadium | 5:00 p.m. |
| Tues., Feb. 10 | *Port Neches-Groves | JV/Varsity | Away | 5:00, 7:00 p.m. |
| Fri., Feb. 13 | *Nederland | JV/Varsity | Away | 5:00, 7:00 p.m. |
| Tues., Feb. 17 | *West Brook | JV | Bmt. United | 5:00 p.m. |
| Tues., Feb. 17 | *West Brook | Varsity | Doggett Stadium | 5:00 p.m. |
| Fri., Feb. 20 | *Baytown Sterling | JV/Varsity | Away | 5:00, 7:00 p.m. |
| Tues., Feb.24 | *PA Memorial | JV | Bmt. United | 5:00 p.m. |
| Tues., Feb.24 | *PA Memorial | Varsity | Doggett Stadium | 5:00 p.m. |
| Fri., Feb. 27 | *Barbers Hill | JV/Varsity | Away | 5:00, 7:00 p.m. |
| Tues., Mar. 3 | *Baytown Lee | JV/Varsity | Away | 5:00, 7:00 p.m. |
| Fri., Mar. 6 | *Port Neches-Groves | JV | Bmt. United | 5:00 p.m. |
| Fri., Mar. 6 | *Port Neches-Groves | Varsity | Doggett Stadium |
5:00 p.m. |
*Denotes District Game
- Head Coach: Raquel Andrews
- Varsity Assistant: TBA
- JV Coach: Brian Frank
- 9th Grade Coach: Ricky Johnson
- Athletic Trainers: Danae Tuhn and Jacob Pfaff
- Campus Coordinator: Drenard Williams
- Principal: Tamara Long
- Athletic Director: Dr. Ron Jackson
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Dr. Shannon Allen

| Date | Day | Opponent | Team(s) | Site | Time(s) |
|---|---|---|---|---|---|
| 12/12/25 | Friday | Vidor (Scrimmage) | JV | Durley Stadium | 5:00 p.m. |
| 12/12/25 | Friday | Vidor (Scrimmage) | Varsity | Away | 7:30 p.m. |
| 12/15/25 | Monday | Bridge City (Scrimmage) | 9th/Varsity | Away | 4:00/6:00 p.m. |
| 12/19/25 | Friday | Lumberton (Scrimmage) | JV/Varsity | Doggett Stadium | 3:30/5:00 p.m. |
| 12/22/25 | Monday | Dayton (Scrimmage) | 9th/JV/Varsity | Doggett Stadium | 10/11:15/1:00 p.m. |
| 1/1-3/26 | Thurs. - Sat. | PNG Tournament | 9th/JV/Varsity | Port Neches | TBA |
| 1/8-10/26 | Thurs. - Sat. | Clear Creek ISD Tournament | JV/Varsity | Houston | TBA |
| 1/15-17/26 | Thurs. - Sat. | Pirate Showcase | 9th/JV/Varsity | Vidor | TBA |
| 1/20/26 | Tuesday | *Barbers Hill | 9th/JV | Durley Stadium | 3:30/5:00 p.m. |
| 1/20/26 | Tuesday | *Barbers Hill | Varsity | Doggett Stadium | 7:00 p.m. |
| 1/23/26 | Friday | *PNG | 9th | Away | 3:30 p.m. |
| 1/23/26 | Friday | *Bmt. United | JV | Durley Stadium | 5:00 p.m. |
| 1/23/26 | Friday | *Bmt. United | Varsity | Doggett Stadium | 7:00 p.m. |
| 1/27/26 | Tuesday | *PNG | 9th/JV | Durley Stadium | 3:30/5:00 p.m. |
| 1/27/26 | Tuesday | *PNG | Varsity | Doggett Stadium | 7:00 p.m. |
| 1/30/26 | Friday | *PA Memorial | 9th | Durley Stadium | 3:30 p.m. |
| 1/30/26 | Friday | *Nederland | JV/Varsity | Away | 5:00/7:00 p.m. |
| 2/3/26 | Tuesday | *Baytown Lee | 9th/JV | Durley Stadium | 3:30/5:00 p.m. |
| 2/3/26 | Tuesday | *Baytown Lee | Varsity | Doggett Stadium | 7:00 p.m. |
| 2/6/26 | Friday | *Baytown Sterling | 9th/JV | Durley Stadium | 3:30/5:00 p.m. |
| 2/6/26 | Friday | *Baytown Sterling | Varsity | Doggett Stadium | 7:00 p.m. |
| 2/10/26 | Tuesday | *PA Memorial | 9th/JV/Varsity | Away | 3:30/5:00/7:00 p.m. |
| 2/13/26 | Friday | *Barbers Hill | 9th/JV/Varsity | Away | 4:30/5:45/7:30 p.m. |
| 2/17/26 | Tuesday | *PNG | 9th | Durley Stadium | 3:30 p.m. |
| 2/17/26 | Tuesday | *Bmt. United | JV | Bmt. United | 5:00 p.m. |
| 2/17/26 | Tuesday | *Bmt. United | Varsity | Doggett Stadium | 7:00 p.m. |
| 2/20/26 | Friday | *PNG | 9th/JV/Varsity | Away | 3:30/5:00/7:00 p.m. |
