Athletic Schedules

Athletic Schedules
Football
Volleyball

| Date | Opponent | Team | Location | Time |
|---|---|---|---|---|
| Sat. Aug. 9 | Silsbee (Scrimmage) | JV/Var | Away | TBA |
| Tues. Aug. 12 | Silsbee | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Fri. Aug. 15 | West Orange-Stark | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Tues. Aug. 19 | Dayton | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
|
Thu.-Sat. Aug. 21-23 |
Aldine ISD Tournament | Varsity | Away | TBA |
| Tues. Aug. 26 | Kirbyville | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Thu.-Sat. Aug.28-30 | Longhorn Classic | Varsity | Away | TBA |
| Thu.-Sat. Aug.28-30 | LCM 9/JV Tournament | 9/JV | Away | TBA |
| Thu. & Sat. Sept. 4 & 6 | YMBL Tournament | Varsity | Away | TBA |
| Fri. Sept. 5 | East Chambers | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Tue. Sept. 9 | *Nederland | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Tue. Sept. 12 | *West Brook | 9/JV/Var | Away | TBA |
| Tue. Sept. 16 | *Baytown Sterling | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Fri. Sept. 19 | *PA Memorial | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Tues. Sept. 23 | *Barbers Hill | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Fri. Sept. 26 | *Baytown Lee | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Tue. Sept. 30 | *Port Neches-Groves | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Fri. Oct. 3 | *Nederland | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Tue. Oct. 7 | *West Brook | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Fri. Oct. 10 | *Baytown Sterling | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Tue. Oct. 14 | *PA Memorial | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Fri. Oct. 17 | *Barbers Hill | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Tue. Oct. 21 | *Baytown Lee | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Fri. Oct. 24 | *Port Neches-Groves | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
*Denotes District Game
- Head Coach: Maizhrae Zeno
- Varsity Assistant: Desiree' Boxie-Gallow
- JV Coach: Taylor Coleman
- Freshmen Coach: Maya Kelly
- Campus Coordinator: Drenard Williams
- Athletic Trainers: Danae Tuhn, Jacob Pfaff
- Principal: Tamara Long
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.

| Date | Opponent | Team | Location | Time |
|---|---|---|---|---|
| Sat. Aug. 9 | Silsbee (Scrimmage) | 9/JV/Var | Away | TBA |
| Tue. Aug. 12 | Deer Park | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Thu.-Sat. Aug.14-16 | PNG Var. Tournament | Varsity | Away | TBA |
| Tue. Aug. 19 | Orangefield | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Thu. & Sat. Aug. 2 1& 23 | Tidehaven Var. Tournament | Varsity | Away | TBA |
| Tue. Aug. 26 | Vidor | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Thu.-Sat. Aug. 28-30 | LCM Sub-Var. Tournament | 9/JV | Away | TBA |
| Tue. Sept. 2 | Anahuac | 9/JV/Var | Away | 4:30/9/7:30 p.m. |
| Fri. Sept. 5 | LaPorte | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Thu. & Sat. Sept. 4 & 6 | YMBL Tournament | Varsity | TBA | TBA |
| Tue. Sept. 9 | *Barbers Hill | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Fri. Sept. 12 | *Beaumont United | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Tue. Sept. 16 | *Port Neches-Groves | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Fri. Sept. 19 | *Nederland | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Tues. Sept.23 | *Baytown Lee | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Fri. Sept. 26 | *Baytown Sterling | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Tues. Sept. 30 | *Port Arthur Memorial | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Fri. Oct. 3 | *Barbers Hill | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Tue. Oct. 7 | *Beaumont United | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Fri. Oct. 10 | *Port Neches-Groves | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Tue. Oct. 14 | *Nederland | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
| Fri. Oct. 17 | *Baytown Lee | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Tues. Oct. 21 | *Baytown Sterling | 9/JV/Var | Home | 4:30/6/7:30 p.m. |
| Fri. Oct. 24 | *Port Arthur Memorial | 9/JV/Var | Away | 4:30/6/7:30 p.m. |
*Denotes District Game
- Head Coach: Hannah Jones
- Varsity Assistant: Kyleigh Chevis
- JV Coach: Kyleigh Chevis
- Freshmen Coach: TBA
- Campus Coordinator: Chuck Langston
- Athletic Trainers: Dante' Johnson, Jordan Hemker, Nicole Patterson
- Principal: Nicholas Phillips
- Athletic Director: Ron Jackson, Ed.D.
- Assistant Athletic Director: Rolander Fontenot
- Superintendent: Shannon Allen, Ed.D.

| Admission |
|
|---|---|
| Time |
|
| Tournaments |
*All tickets for the Beaumont Tournament must be purchased online at www.bmtisd.com/tickets. |
| Official Schedulers |
|
|
Week 1 (Scrimmage No charge) |
Thursday, September 4, 2025
|
|---|---|
| Week 2 |
Thursday, September 11, 2025
|
| Week 3 |
Thursday, September 18, 2025
|
| Week 4 |
Thursday, September 25, 2025
|
| Week 5 |
Thursday, October 2, 2025
|
| Week 6 |
Tuesday, October 7, 2025
|
| Week 7 |
Thursday, October 16, 2025
|
| Week 8 |
Thursday, October 23, 2025
|
| Week 9 |
Thursday, October 30, 2025
|
| Week 10 |
Thursday, November 6, 2025
|

